| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 50% | |
| 2025 | 5 | 2 | 3 | 40% | |
| 2024 | 12 | 4 | 8 | 33% | |
| 2023 | 11 | 10 | 1 | 91% | |
| 2022 | 3 | 1 | 2 | 33% | |
| Total | 35 | 19 | 16 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
1/4
12RM0162-BANZAI RM
U21 - Female -48 kg
11.04.2026
repechage
09GR0867-NIPPON BUDO
U21 - Female -48 kg