Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 2 | 1 | 67% | |
2024 | 17 | 8 | 9 | 47% | |
2023 | 8 | 3 | 5 | 38% | |
2022 | 2 | 1 | 1 | 50% | |
Total | 30 | 14 | 16 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
1/4
01TO2664-CENTRO JUDO

U21 - Male -73 kg
12.04.2025
1/8
03BG2268-SHENTAO SAM

U21 - Male -73 kg