DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.05.2024 | Kup Državnosti | CRO | U10 - male -38 kg | 5. | |
09.03.2024 | Turopoljska Frka | CRO | U10 - male -34 kg | ||
24.02.2024 | Kup Samobora | CRO | U10 - male -34 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.05.2024 | Kup Državnosti | CRO | U10 - male -38 kg | 5. | |
09.03.2024 | Turopoljska Frka | CRO | U10 - male -34 kg | ||
24.02.2024 | Kup Samobora | CRO | U10 - male -34 kg | 3. |
No results to display.