Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2020 | 5 | 1 | 4 | 20% | |
2019 | 17 | 7 | 10 | 41% | |
2018 | 25 | 11 | 14 | 44% | |
2017 | 18 | 6 | 12 | 33% | |
2016 | 14 | 6 | 8 | 43% | |
2015 | 6 | 0 | 6 | 0% | |
2014 | 7 | 3 | 4 | 43% | |
2013 | 20 | 8 | 12 | 40% | |
2012 | 33 | 24 | 9 | 73% | |
2011 | 10 | 5 | 5 | 50% | |
2010 | 8 | 4 | 4 | 50% | |
Total | 163 | 75 | 88 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2020
[03:24] 00 s2
:
01 1
1/4
Dubrovnik

Seniors - female +78 kg
01.02.2020
[01:04] 00 s1
:
10 0
repechage
Kaštela

Seniors - female +78 kg
01.02.2020
[01:05] 00 s1
:
10 1
bronze
Profectus Samobor

Seniors - female +78 kg