Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 23 | 18 | 5 | 78% | |
2024 | 3 | 1 | 2 | 33% | |
2023 | 16 | 12 | 4 | 75% | |
2022 | 10 | 9 | 1 | 90% | |
Total | 52 | 40 | 12 | 77% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.09.2025
1/16

U21 - Male -66 kg
04.09.2025
1/32

U21 - Male -66 kg
05.07.2025
repechage
12RM0163-PRENESTE

U21 - Male -66 kg