| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.10.2023 | QUALIF. CAMP. ITAL. ESORD. B - A2 |
|
U15 - Male +81 kg | 3. | |
| 13.05.2023 | TROFEO ITALIA JUDO CALABRIA |
|
U15 - Male -81 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.10.2023 | QUALIF. CAMP. ITAL. ESORD. B - A2 |
|
U15 - Male +81 kg | 3. | |
| 13.05.2023 | TROFEO ITALIA JUDO CALABRIA |
|
U15 - Male -81 kg | 2. |
No results to display.