| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.12.2025 | 4. Kärntner Schülerturnier U10 - U16 |
|
U12 - Male -42 kg | 3. | |
| 25.10.2025 | 3. Kärntner Schülerturnier U10 - U16 |
|
U12 - Male -G42 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.12.2025 | 4. Kärntner Schülerturnier U10 - U16 |
|
U12 - Male -42 kg | 3. | |
| 25.10.2025 | 3. Kärntner Schülerturnier U10 - U16 |
|
U12 - Male -G42 kg | 3. |
No results to display.