| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 6 | 4 | 2 | 67% | |
| 2025 | 5 | 2 | 3 | 40% | |
| 2024 | 4 | 1 | 3 | 25% | |
| 2023 | 6 | 1 | 5 | 17% | |
| 2022 | 5 | 4 | 1 | 80% | |
| Total | 26 | 12 | 14 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
repechage
12RM0360-J. FRASCATI
U21 - Male -73 kg
11.04.2026
repechage
Újpesti Torna Egylet
U21 - Male -73 kg