| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 6 | 4 | 2 | 67% | |
| 2025 | 18 | 11 | 7 | 61% | |
| 2024 | 13 | 7 | 6 | 54% | |
| 2023 | 20 | 13 | 7 | 65% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 58 | 35 | 23 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
semi final
12RM2459-CASTELVERDE
U21 - Male -60 kg
11.04.2026
1/32
15NA1418-NIPPON NA
U21 - Male -60 kg