| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 0% | |
| 2024 | 7 | 2 | 5 | 29% | |
| 2023 | 8 | 1 | 7 | 13% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 17 | 3 | 14 | 18% | 
DATE
								
								ROUND
								NAME
								
								COMPETITION
								CATEGORY
								OUTCOME
							05.07.2025
									
																					1/4
		                            										
									01TO0430-CRS AKIYAMA
 ITA
 ITA
																			U21 - Male  -60 kg
									
								 
		 Denmark
				Denmark