| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 10 | 6 | 4 | 60% | |
| 2024 | 9 | 5 | 4 | 56% | |
| 2023 | 2 | 1 | 1 | 50% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 22 | 12 | 10 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
repechage
10PG2861-I POETI
U21 - Male -66 kg
12.04.2025
1/8
10PG2861-I POETI
U21 - Male -66 kg