| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 8 | 4 | 4 | 50% | |
| 2025 | 10 | 3 | 7 | 30% | |
| 2024 | 16 | 13 | 3 | 81% | |
| 2023 | 5 | 4 | 1 | 80% | |
| 2022 | 3 | 3 | 0 | 100% | |
| Total | 42 | 27 | 15 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.02.2026
repechage
01TO3258-ACCADEMIA
U18 - Male -55 kg
14.02.2026
repechage
Judo Simba ASRC
U18 - Male -55 kg