Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 7 | 4 | 3 | 57% | |
2024 | 10 | 4 | 6 | 40% | |
2023 | 2 | 2 | 0 | 100% | |
2022 | 2 | 2 | 0 | 100% | |
Total | 21 | 12 | 9 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
1/4

U18 - Female -44 kg
05.04.2025
repechage
BANZAI CORTINA

U18 - Female -44 kg
05.04.2025
repechage

U18 - Female -44 kg