| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 36 | 10 | 26 | 28% | |
| 2024 | 50 | 14 | 36 | 28% | |
| 2023 | 12 | 1 | 11 | 8% | |
| Total | 100 | 25 | 75 | 25% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[01:13] 00 s0
:
10 0
1/8
Profectus Samobor
U14 - Female -48 kg
17.01.2026
[00:16] 00 s0
:
11 0
repechage
AJK Mladost Zagreb
U14 - Female -48 kg