Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2017 | 5 | 1 | 4 | 20% | |
2016 | 5 | 1 | 4 | 20% | |
2015 | 11 | 4 | 7 | 36% | |
2014 | 13 | 2 | 11 | 15% | |
2013 | 22 | 7 | 15 | 32% | |
2012 | 10 | 3 | 7 | 30% | |
Total | 66 | 18 | 48 | 27% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.10.2017
semi final
Zagreb
CRO
U16 - Male -60 kg
14.10.2017
repechage
Ippon Labin
CRO
U16 - Male -60 kg
14.10.2017
repechage
Zadar
CRO
U16 - Male -60 kg