| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 8 | 2 | 6 | 25% | |
| 2024 | 13 | 8 | 5 | 62% | |
| 2023 | 7 | 4 | 3 | 57% | |
| Total | 30 | 14 | 16 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.04.2026
[00:05] 00 s0
:
10 0
1. round
Judo Wörthersee
U14 - Female -40 kg
18.04.2026
[00:16] 00 s0
:
10 0
2. round
JC SV Treffen
U14 - Female -40 kg