Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50% | |
2024 | 6 | 3 | 3 | 50% | |
2023 | 7 | 4 | 3 | 57% | |
2022 | 14 | 9 | 5 | 64% | |
Total | 29 | 17 | 12 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2025
[04:00] 01 s0
:
00 0
1/32
Neftçi İK

U21 - Male -60 kg
01.02.2025
[00:31] 10 s0
:
00 0
1/16
ŞUŞA UGİM

U21 - Male -60 kg