| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 0% | |
| 2024 | 9 | 5 | 4 | 56% | |
| 2023 | 16 | 11 | 5 | 69% | |
| 2022 | 8 | 5 | 3 | 63% | |
| Total | 35 | 21 | 14 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.11.2025
[02:07] 00 s1
:
01 0
1/16
Neftçi İK
U20 - Male -66 kg
09.01.2025
1/32
Naxçıvan MR
U18 - Male -66 kg