| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 37 | 18 | 19 | 49% | |
| 2024 | 16 | 8 | 8 | 50% | |
| 2023 | 3 | 1 | 2 | 33% | |
| Total | 58 | 27 | 31 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[01:31] 11 s0
:
00 0
1/16
Hungarian national team
U14 - Male -46 kg
21.02.2026
[02:44] 00 s0
:
10 0
repechage
KS Pretorian Team
U14 - Male -46 kg