| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 0% | |
| 2024 | 6 | 2 | 4 | 33% | |
| 2023 | 2 | 0 | 2 | 0% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 11 | 2 | 9 | 18% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.01.2025
[01:53] 00 s2
:
02 0
1/32
U18 - Male -81 kg
09.01.2025
[01:57] 00 s1
:
11 0
repechage
Neftçi İK
U18 - Male -81 kg