Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50% | |
2024 | 3 | 2 | 1 | 67% | |
2023 | 3 | 1 | 2 | 33% | |
2022 | 1 | 0 | 1 | 0% | |
Total | 9 | 4 | 5 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.01.2025
1/32
Neftçi İK
AZE
U18 - Male -55 kg
09.01.2025
[00:22] 10 s0
:
00 0
1/16
Şirvan
AZE
U18 - Male -55 kg