DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.05.2024 | Austrian Cup Zeltweg | AUT | U14 - Female -40 kg | 1. | |
11.05.2024 | APOLON OPEN | SLO | U14 - Female -40 kg | 2. | |
11.05.2024 | Austrian Cup Zeltweg | AUT | U16 - Female -44 kg | 1. | |
24.02.2024 | International Judo Tournament 2024 | AUT | U14 - Female -40 kg | 2. | |
03.02.2024 | PIE_Coppa Piemonte es.a | ITA | U13 - Female -40 kg | 1. | |
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U15 - Female -40 kg | 1. | |
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U13 - Female -40 kg | 7. |
No results to display.