| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 22 | 8 | 14 | 36% | |
| 2024 | 8 | 4 | 4 | 50% | |
| 2023 | 17 | 8 | 9 | 47% | |
| Total | 50 | 21 | 29 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[00:42] 10 s0
:
00 0
repechage
Mladost Osijek
U16 - Male -60 kg
21.02.2026
[02:56] 01 s1
:
10 0
repechage
06PN1518-DOJO SACILE
U16 - Male -60 kg