Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 1 | 0 | 1 | 0% | |
2018 | 2 | 0 | 2 | 0% | |
2017 | 2 | 0 | 2 | 0% | |
2013 | 6 | 3 | 3 | 50% | |
2012 | 6 | 3 | 3 | 50% | |
2011 | 3 | 1 | 2 | 33% | |
Total | 20 | 7 | 13 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.02.2019
[00:27] 00 s0
:
10 0
1/16
Zagreb
CRO
Seniors - Male -81 kg