| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 32 | 18 | 14 | 56% | |
| 2024 | 5 | 2 | 3 | 40% | |
| 2023 | 6 | 2 | 4 | 33% | |
| Total | 45 | 22 | 23 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[01:08] 02 s0
:
00 1
repechage
Profectus Samobor
U12 - Male -38 kg