| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 3 | 1 | 75% | |
| 2025 | 43 | 29 | 14 | 67% | |
| 2024 | 22 | 10 | 12 | 45% | |
| 2023 | 23 | 10 | 13 | 43% | |
| Total | 92 | 52 | 40 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[02:00] 01 s0
:
00 0
repechage
Šibenik
U14 - Male -50 kg
14.02.2026
[00:08] 10 s0
:
00 0
repechage
Dalmacijacement
U14 - Male -50 kg