| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 13 | 2 | 11 | 15% | |
| 2024 | 9 | 2 | 7 | 22% | |
| 2023 | 2 | 0 | 2 | 0% | |
| Total | 27 | 5 | 22 | 19% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[00:18] 00 s0
:
02 0
1/4
Profectus Samobor
U10 - Female -25 kg