| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 5 | 1 | 4 | 20% | |
| 2024 | 3 | 1 | 2 | 33% | |
| 2023 | 4 | 2 | 2 | 50% | |
| Total | 14 | 4 | 10 | 29% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.03.2026
[00:11] 10 s0
:
00 0
2. round
U.BurgkirchenSchwand
U14 - Male -O42 kg
22.03.2026
[00:19] 10 s0
:
00 0
3. round
FAIRDRIVE LEONDING
U14 - Male -O42 kg