| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 3 | 1 | 2 | 33% | |
| 2024 | 3 | 0 | 3 | 0% | |
| 2023 | 3 | 1 | 2 | 33% | |
| Total | 10 | 2 | 8 | 20% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2026
[00:56] 02 s0
:
00 0
1/8
Neftçi Sumqayıt
U17 - Male +90 kg