| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 19 | 16 | 3 | 84% | |
| 2025 | 6 | 3 | 3 | 50% | |
| 2024 | 24 | 16 | 8 | 67% | |
| 2023 | 21 | 13 | 8 | 62% | |
| Total | 70 | 48 | 22 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.05.2026
repechage
06PN0282-SKORPION PN
U21 - Male -100 kg
11.04.2026
1/4
Akademia Judo Poznań
U21 - Male -100 kg