DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
27.05.2023 | 2. Ippon | CRO | U10 - Male -30 kg | ||
04.03.2023 | Labinska republika | CRO | U10 - Male -27 kg | 7. | |
19.02.2023 | 1. Ippon | CRO | U10 - Male -27 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
27.05.2023 | 2. Ippon | CRO | U10 - Male -30 kg | ||
04.03.2023 | Labinska republika | CRO | U10 - Male -27 kg | 7. | |
19.02.2023 | 1. Ippon | CRO | U10 - Male -27 kg |
No results to display.