| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 6 | 0 | 6 | 0% | |
| 2024 | 9 | 0 | 9 | 0% | |
| 2023 | 4 | 0 | 4 | 0% | |
| Total | 21 | 1 | 20 | 5% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.03.2026
[00:25] 00 s0
:
10 0
1. round
ASKÖ Thermenregion
U14 - Female -O48 kg
01.03.2026
[00:44] 01 s0
:
10 0
3. round
SU Karuna Wien
U14 - Female -O48 kg