| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 0 | 3 | 0% | |
| 2025 | 31 | 19 | 12 | 61% | |
| 2024 | 15 | 7 | 8 | 47% | |
| 2023 | 2 | 2 | 0 | 100% | |
| Total | 51 | 28 | 23 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2026
[03:00] 10 s0
:
00 0
1/4
GKS Czarni Bytom
FU18 -57 kg
08.02.2026
[02:10] 10 s0
:
00 0
repechage
Kejza Team Rybnik
FU18 -57 kg