DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.11.2024 | TMM AK mixed und TMM U14 | AUT | U12 - Male -42 kg | ||
16.11.2024 | TMM AK mixed und TMM U14 | AUT | U12 - Male -42 kg | ||
19.10.2024 | 13. Anton Waldner Gedenkturnier | AUT | U12 - Male -42 kg | 4. | |
06.10.2024 | Tirolcup 2. Runde U12/ U14/ U16 | AUT | U12 - Male -42 kg | 3. | |
01.04.2024 | 29. internationales ASVÖ Judo - Osterpokal- / 2. W | AUT | U12 - Male -42 kg | 7. |
No results to display.