| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.05.2023 | Austria Cup Zeltweg |
|
U14 - Female -52 kg | 5. | |
| 25.03.2023 | MT Pezinok |
|
FU14 -52 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.05.2023 | Austria Cup Zeltweg |
|
U14 - Female -52 kg | 5. | |
| 25.03.2023 | MT Pezinok |
|
FU14 -52 kg | 7. |
No results to display.