DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.09.2024 | MMM - Eliminacje Region II | POL | FU15 -70 kg | ||
11.05.2024 | Same Judo Cup 8 | POL | FU14 +63 kg | 3. | |
03.03.2024 | Ikizama Judo Cup VII | POL | FU15 -63 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.09.2024 | MMM - Eliminacje Region II | POL | FU15 -70 kg | ||
11.05.2024 | Same Judo Cup 8 | POL | FU14 +63 kg | 3. | |
03.03.2024 | Ikizama Judo Cup VII | POL | FU15 -63 kg | 5. |
No results to display.