| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 2 | 0 | 2 | 0% | |
| 2024 | 4 | 1 | 3 | 25% | |
| 2023 | 5 | 3 | 2 | 60% | |
| Total | 13 | 4 | 9 | 31% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2026
[01:51] 02 s0
:
00 0
competition.rounds.2
JU DynamicOne
U14 - Male -46 kg
01.02.2026
[00:33] 02 s0
:
00 0
competition.rounds.3
U.BurgkirchenSchwand
U14 - Male -46 kg