Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 12 | 5 | 7 | 42% | |
2023 | 12 | 4 | 8 | 33% | |
2022 | 2 | 0 | 2 | 0% | |
Total | 28 | 9 | 19 | 32% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[00:55] 10 s0
:
00 0
1/4
Budowlani Sosnowiec
POL
MU18 -81 kg
18.01.2025
[01:14] 11 s0
:
00 0
repechage
GKS Czarni Bytom
POL
MU18 -81 kg