| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.06.2025 | DSG-Meisterschaft 2025 |
|
U14 - Female -48 kg | 1. | |
| 19.01.2025 | JLV W - LMS U10/12/14/16 - 2025 |
|
U14 - Female -44 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.06.2025 | DSG-Meisterschaft 2025 |
|
U14 - Female -48 kg | 1. | |
| 19.01.2025 | JLV W - LMS U10/12/14/16 - 2025 |
|
U14 - Female -44 kg | 1. |
No results to display.