DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.05.2024 | Pokal Šiške | SLO | U10 - female G-3 kg | 3. | |
30.03.2024 | POKAL GORICE | SLO | U10 - female -36 kg | 1. | |
02.03.2024 | POKAL ŽIROV | SLO | U10 - female G-3 kg | 1. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.05.2024 | Pokal Šiške | SLO | U10 - female G-3 kg | 3. | |
30.03.2024 | POKAL GORICE | SLO | U10 - female -36 kg | 1. | |
02.03.2024 | POKAL ŽIROV | SLO | U10 - female G-3 kg | 1. |
No results to display.