| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.03.2025 | Pokal Gorice |
|
U10 - Female -33 kg | 2. | |
| 08.03.2025 | Pokal Žirov |
|
U10 - Female G-3 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.03.2025 | Pokal Gorice |
|
U10 - Female -33 kg | 2. | |
| 08.03.2025 | Pokal Žirov |
|
U10 - Female G-3 kg | 1. |
No results to display.