| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 6 | 6 | 0 | 100% | |
| 2025 | 4 | 2 | 2 | 50% | |
| 2024 | 9 | 5 | 4 | 56% | |
| 2023 | 22 | 19 | 3 | 86% | |
| Total | 41 | 32 | 9 | 78% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
1/8
Miloš Stanković Podgorica
U21 - Male -81 kg
11.04.2026
1/16
15NA1418-NIPPON NA
U21 - Male -81 kg
11.04.2026
01TO2426-ASD CENTRO
U21 - Male -81 kg