| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.03.2013 | Kup Samobora |
|
U18 - Male -73 kg | 7. | |
| 02.02.2013 | Sv. Vlaho |
|
U18 - Male -73 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.03.2013 | Kup Samobora |
|
U18 - Male -73 kg | 7. | |
| 02.02.2013 | Sv. Vlaho |
|
U18 - Male -73 kg | 3. |
No results to display.