| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2016 | 2 | 0 | 2 | 0% | |
| 2015 | 16 | 6 | 10 | 38% | |
| 2014 | 11 | 4 | 7 | 36% | |
| 2013 | 18 | 10 | 8 | 56% | |
| 2012 | 7 | 3 | 4 | 43% | |
| Total | 54 | 23 | 31 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
06.02.2016
repechage
Profectus Samobor
U18 - Female -70 kg