Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 8 | 1 | 7 | 13% | |
2015 | 8 | 1 | 7 | 13% | |
2014 | 7 | 2 | 5 | 29% | |
2013 | 11 | 8 | 3 | 73% | |
2012 | 2 | 0 | 2 | 0% | |
Total | 36 | 12 | 24 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
06.02.2016
repechage
Profectus Samobor
CRO
U18 - Female -48 kg