| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 3 | 2 | 1 | 67% | |
| 2024 | 2 | 0 | 2 | 0% | |
| 2023 | 2 | 0 | 2 | 0% | |
| Total | 9 | 2 | 7 | 22% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
[00:44] 00 s0
:
02 0
1. round
20CA2130-TREXENTA
U18 - Male -50 kg
22.02.2026
[00:06] 00 s0
:
10 0
2. round
20NU2000-YANO
U18 - Male -50 kg