Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 7 | 2 | 5 | 29% | |
2018 | 17 | 5 | 12 | 29% | |
2017 | 15 | 8 | 7 | 53% | |
2016 | 10 | 5 | 5 | 50% | |
2013 | 28 | 12 | 16 | 43% | |
2012 | 39 | 19 | 20 | 49% | |
2011 | 36 | 10 | 26 | 28% | |
2010 | 34 | 16 | 18 | 47% | |
2009 | 12 | 7 | 5 | 58% | |
Total | 198 | 84 | 114 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.03.2019
[00:14] 10 s0
:
00 0
2. round
BEŽIGRAD
SLO
Seniors - Female -57 kg
23.03.2019
[02:28] 11 s0
:
00 0
4. round
BEŽIGRAD
SLO
Seniors - Female -57 kg
23.03.2019
[01:38] 00 s0
:
10 0
5. round
SHIDO
SLO
Seniors - Female -57 kg