Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2020 | 1 | 0 | 1 | 0% | |
2019 | 3 | 1 | 2 | 33% | |
2018 | 9 | 5 | 4 | 56% | |
2017 | 22 | 9 | 13 | 41% | |
2016 | 11 | 2 | 9 | 18% | |
2015 | 18 | 14 | 4 | 78% | |
2014 | 14 | 7 | 7 | 50% | |
2013 | 22 | 17 | 5 | 77% | |
2012 | 30 | 22 | 8 | 73% | |
2011 | 25 | 18 | 7 | 72% | |
Total | 155 | 95 | 60 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
29.02.2020
[01:23] 02 s0
:
01 0
1/16
PARTIZAN LJUTOMER
SLO
U21 - Male -66 kg