| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 12 | 7 | 5 | 58% | |
| 2024 | 13 | 8 | 5 | 62% | |
| 2023 | 7 | 4 | 3 | 57% | |
| Total | 34 | 20 | 14 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[00:45] 10 s0
:
00 0
1/32
03MI3230-ASDPAULLESE
U18 - Male -66 kg
21.02.2026
[04:00] 01 s1
:
00 0
1/16
03VA0767-KEN KYU KAI
U18 - Male -66 kg