| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 11 | 9 | 2 | 82% | |
| 2025 | 28 | 22 | 6 | 79% | |
| 2024 | 8 | 8 | 0 | 100% | |
| 2023 | 10 | 9 | 1 | 90% | |
| Total | 57 | 48 | 9 | 84% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.02.2026
1/32
01TO3089-KUMIAI SSD
U18 - Female -48 kg
07.02.2026
repechage
01AL2985-YUME AL
U18 - Female -48 kg